<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robot maker uk</title>
	<atom:link href="http://www.robot-maker.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robot-maker.co.uk</link>
	<description>uk homemade robots and arduino projects</description>
	<lastBuildDate>Sat, 10 Dec 2011 16:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Review: Apocalyptic AI by Robert M. Geraci</title>
		<link>http://www.robot-maker.co.uk/2011/12/review-apocalyptic-ai-by-robert-m-geraci/</link>
		<comments>http://www.robot-maker.co.uk/2011/12/review-apocalyptic-ai-by-robert-m-geraci/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.robot-maker.co.uk/2011/12/review-apocalyptic-ai-by-robert-m-geraci/</guid>
		<description><![CDATA[Get ready for the four robots of the apocalypse as we review a book that should be close to the hearts of robots.net readers &#8211; because you actually helped research it: Robert M. Geraci&#8217;s &#8220;Apocalyptic AI: Visions of Heaven in Robotics, Artificial Intelligence, and Virtual Reality&#8220;. Geraci, a professor of religion and researcher of all [...]]]></description>
			<content:encoded><![CDATA[<p>
  <img src="http://farm8.staticflickr.com/7018/6478667039_0ef46c0284.jpg" />
</p>
<p>Get ready for the four robots of the apocalypse as we review a book that should be close to the hearts of robots.net readers &#8211; because you actually helped research it: Robert M. Geraci&#8217;s &#8220;<i>Apocalyptic AI: Visions of Heaven in Robotics, Artificial Intelligence, and Virtual Reality</i>&#8220;. Geraci, a professor of religion and researcher of all things eschatological, notes that, <br/></p>
<blockquote><p>&#8220;excepting rapture theologians of fundamentalist Christianity, popular science authors in robotics and artificial intelligence have become the most influential spokespeople for apocalyptic theology in the Western World.&#8221;<br/></p></blockquote>
<p>You heard that right, roboticists and AI researchers have risen to second place when it comes to who we think of when the topic is apocalyptic theology. And with fundamentalists blowing two more apocalyptic predictions since the book was published, who knows, we may be number 1 now. But how can robots and AI be theology? Read on for a full review of Geraci&#8217;s book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-maker.co.uk/2011/12/review-apocalyptic-ai-by-robert-m-geraci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Robot Arm Becomes Motion Simulator</title>
		<link>http://www.robot-maker.co.uk/2011/12/giant-robot-arm-becomes-motion-simulator/</link>
		<comments>http://www.robot-maker.co.uk/2011/12/giant-robot-arm-becomes-motion-simulator/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.robot-maker.co.uk/2011/12/giant-robot-arm-becomes-motion-simulator/</guid>
		<description><![CDATA[Kyle Nelson, of the Centre for Intelligent Systems Research at Deakin University in Australia, wrote to tell us about a motion simulator they&#8217;re developing that&#8217;s based on a giant robot arm. &#8220;The CISR haptically-enabled Universal Motion Simulator (UMS) is a state-of-the-art platform for dynamic training and performance analysis. The platform is built on integrated COTS [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Kyle Nelson, of the Centre for Intelligent Systems Research at Deakin University in Australia, wrote to tell us about a motion simulator they&#8217;re developing that&#8217;s based on a giant robot arm.</p>
<blockquote><p>&#8220;The CISR haptically-enabled Universal Motion Simulator (UMS) is a state-of-the-art platform for dynamic training and performance analysis. The platform is built on integrated COTS technologies, including a customised anthropomorphic industrial robot, 3D visualisation immersive displays (HMD) and a motion capture and tracking system. A 6 DOF serial kinematic robot permits two axes of continuous rotation, realistic g-force acceleration, same size turning radius independent of motion direction and reduced motion sickness. The UMS overcomes the limitations of current motion technology, by introducing a flexible, modular, high-fidelity motion system that can be used for a variety of dynamic, immersive training applications.&#8221;<br/></p></blockquote>
<p>Read on for more video and details about the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-maker.co.uk/2011/12/giant-robot-arm-becomes-motion-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sound of Robot Hands Clapping</title>
		<link>http://www.robot-maker.co.uk/2011/12/the-sound-of-robot-hands-clapping/</link>
		<comments>http://www.robot-maker.co.uk/2011/12/the-sound-of-robot-hands-clapping/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.robot-maker.co.uk/2011/12/the-sound-of-robot-hands-clapping/</guid>
		<description><![CDATA[The Swirling Brain noticed an io9 post from a while back with some cool (or creepy perhaps) disembodied humanoid robot arms. They are known as the Ondz clapping robots and were created by Masato Takahashi of Keio University. His goal was to make &#8220;multipurpose hand-clapping machines&#8221; that would sound like authentic human applause, though other [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>The Swirling Brain noticed an io9 post from a while back with some cool (or creepy perhaps) disembodied humanoid robot arms. They are known as the Ondz clapping robots and were created by Masato Takahashi of Keio University. His goal was to make &#8220;multipurpose hand-clapping machines&#8221; that would sound like authentic human applause, though other purposes ranging from telepresence clapping to spanking machines have been suggested. Read on to see more video of the clapping robots in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-maker.co.uk/2011/12/the-sound-of-robot-hands-clapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henrik Christensen on the U.S. Robotics Roadmap</title>
		<link>http://www.robot-maker.co.uk/2011/12/henrik-christensen-on-the-u-s-robotics-roadmap/</link>
		<comments>http://www.robot-maker.co.uk/2011/12/henrik-christensen-on-the-u-s-robotics-roadmap/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.robot-maker.co.uk/2011/12/henrik-christensen-on-the-u-s-robotics-roadmap/</guid>
		<description><![CDATA[In episode #92, Robots Podcast interviews Henrik Christensen, the KUKA Chair of Robotics at the College of Computing, Georgia Institute of Technology, and director of the Center for Robotics and Intelligent Machines. Professor Christensen has played a leading role in the initiative to create a roadmap for robotics research in the United States, and to [...]]]></description>
			<content:encoded><![CDATA[<p>    <img src="http://www.robotspodcast.com/images/Christensen2.jpg" width="500" height="260" alt="Henrik Christensen with KUKA industrial robot" /></p>
<p>In episode #92, Robots Podcast interviews Henrik Christensen, the KUKA Chair of Robotics at the College of Computing, Georgia Institute of Technology, and director of the Center for Robotics and Intelligent Machines. Professor Christensen has played a leading role in the initiative to create a roadmap for robotics research in the United States, and to keep that roadmap up to date. That roadmap is the primary subject of this interview.<br/>Read On or Tune In</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-maker.co.uk/2011/12/henrik-christensen-on-the-u-s-robotics-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Robot Roundup</title>
		<link>http://www.robot-maker.co.uk/2011/12/random-robot-roundup-2/</link>
		<comments>http://www.robot-maker.co.uk/2011/12/random-robot-roundup-2/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.robot-maker.co.uk/2011/12/random-robot-roundup-2/</guid>
		<description><![CDATA[Dan from Future-Bot writes to let us know about his ATOM-7xp humanoid project, &#8220;next to the PETMAN it&#8217;s the only full size humanoid going on in the USA&#8221;. IEEE Spectrum published a nice retrospective on John McCarthy, the man who created LISP and was credited with coining the phrase &#8220;artificial intelligence&#8221;. Our friends over at [...]]]></description>
			<content:encoded><![CDATA[<p>Dan from Future-Bot writes to let us know about his ATOM-7xp humanoid project, <i>&#8220;next to the PETMAN it&#8217;s the only full size humanoid going on in the USA&#8221;</i>. IEEE Spectrum published a nice retrospective on John McCarthy, the man who created LISP and was credited with coining the phrase &#8220;artificial intelligence&#8221;. Our friends over at IEET have published an amusing poll showing the level of support for the Occupy movement among AI and singularity people. The Brain Mysteries blog notes a new study showing the high correlation of functional areas in the human brain with mice and other mammal brains, indicating a common conservation mechanism in evolution. And, speaking of brains, the Conscious Entities blog suggests a new way of looking at consciousness &#8211; maybe consciousness the <i>output</i> of a brain, not part of the processing. Know any other robot news, gossip, or amazing facts we should report? Send &#8216;em our way please. And don&#8217;t forget to follow us on twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-maker.co.uk/2011/12/random-robot-roundup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squid-Like Soft Body Pneumatic Prototype Robot</title>
		<link>http://www.robot-maker.co.uk/2011/12/squid-like-soft-body-pneumatic-prototype-robot/</link>
		<comments>http://www.robot-maker.co.uk/2011/12/squid-like-soft-body-pneumatic-prototype-robot/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.robot-maker.co.uk/2011/12/squid-like-soft-body-pneumatic-prototype-robot/</guid>
		<description><![CDATA[Harvard University funded by the Pentagon has a new Soft Body Pneumatic Prototype Robot that can squeeze through tight spaces. The robot is about 5 inches long and moves when air is pumped in and out of bladders on the legs and body. As the bladders are methodically inflated and deflated various walking, crawling and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br />
Harvard University funded by the Pentagon has a new Soft Body Pneumatic Prototype Robot that can squeeze through tight spaces.  The robot is about 5 inches long and moves when air is pumped in and out of bladders on the legs and body.  As the bladders are methodically inflated and deflated various walking, crawling and slithering gaits can be achieved.  Although the device does not appear to be autonomous yet, it has a notable spineless Elastic Polymers soft body form factor which may someday be useful for squirming and slithering through tight spaces for search and rescue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-maker.co.uk/2011/12/squid-like-soft-body-pneumatic-prototype-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAVs to Build 6 Meter Tower from Blocks</title>
		<link>http://www.robot-maker.co.uk/2011/12/uavs-to-build-6-meter-tower-from-blocks/</link>
		<comments>http://www.robot-maker.co.uk/2011/12/uavs-to-build-6-meter-tower-from-blocks/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.robot-maker.co.uk/2011/12/uavs-to-build-6-meter-tower-from-blocks/</guid>
		<description><![CDATA[A fleet of unmanned aerial vehicles will build a six meter high tower from 1,500 polystyrene foam blocks. The flying autonomous robots will perform this feat at the FRAC Centre in Orléans, France as part of an exhibition by Swiss architect Gramazio &#38; Kohler with Italian roboticist Raffaello D&#8217;Andrea. Their goal is to encourage &#8220;radical [...]]]></description>
			<content:encoded><![CDATA[<p>
  <img src="http://farm8.staticflickr.com/7148/6426468277_5625127c0b.jpg" />
</p>
<p>A fleet of unmanned aerial vehicles will build a six meter high tower from 1,500 polystyrene foam blocks. The flying autonomous robots will perform this feat at the FRAC Centre in Orléans, France as part of an exhibition by Swiss architect Gramazio &amp; Kohler with Italian roboticist Raffaello D&#8217;Andrea. Their goal is to encourage &#8220;radical new ways of thinking and materializing architecture as a physical process of dynamic formation&#8221;. If you want to see the actual assembly, you&#8217;ll want to be there during the first few days:</p>
<blockquote><p>                                                    Following an initial phase lasting several days and dedicated to the assembly by flying machines of a model standing 6m high and 3.5m  in diameter –  made up of 1500 prefabricated polystyrene foam modules, the exhibition will feature a “megastructure” in its completed form, along with a film documenting the airborne assembly and all aspects of the exhibition.</p></blockquote>
<p>The exhibit opens with the assembly performance on Friday December 2nd through Sunday December 4th. There will also be a lecture on the evening of December 2nd. Read on to see some of the aerial skills of the robots that will be building the tower in a video where they show off their ability to quickly transition between different 3D formations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-maker.co.uk/2011/12/uavs-to-build-6-meter-tower-from-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilobots are leaving the nest: Swarm of tiny, collaborative robots will be made available to researchers, educators, and enthusiasts</title>
		<link>http://www.robot-maker.co.uk/2011/12/kilobots-are-leaving-the-nest-swarm-of-tiny-collaborative-robots-will-be-made-available-to-researchers-educators-and-enthusiasts/</link>
		<comments>http://www.robot-maker.co.uk/2011/12/kilobots-are-leaving-the-nest-swarm-of-tiny-collaborative-robots-will-be-made-available-to-researchers-educators-and-enthusiasts/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.robot-maker.co.uk/2011/12/kilobots-are-leaving-the-nest-swarm-of-tiny-collaborative-robots-will-be-made-available-to-researchers-educators-and-enthusiasts/</guid>
		<description><![CDATA[The Kilobots are coming. Computer scientists and engineers have developed and licensed technology that will make it easy to test collective algorithms on hundreds, or even thousands, of tiny robots.]]></description>
			<content:encoded><![CDATA[<p>The Kilobots are coming. Computer scientists and engineers have developed and licensed technology that will make it easy to test collective algorithms on hundreds, or even thousands, of tiny robots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-maker.co.uk/2011/12/kilobots-are-leaving-the-nest-swarm-of-tiny-collaborative-robots-will-be-made-available-to-researchers-educators-and-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSL Curiosity Rover</title>
		<link>http://www.robot-maker.co.uk/2011/11/msl-curiosity-rover/</link>
		<comments>http://www.robot-maker.co.uk/2011/11/msl-curiosity-rover/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.robot-maker.co.uk/2011/11/msl-curiosity-rover/</guid>
		<description><![CDATA[One of the biggest steps in space exploration, the Mars Science Laboratory (MSL) named Curiosity was launched today with an Atlas V 541 vehicle and it is now on its way to Mars. The Curiosity rover is similar in size and weight to a small car and it will be the largest spacecraft to ever [...]]]></description>
			<content:encoded><![CDATA[<p><br/></p>
<p>  <br/></p>
<p>  <br/></p>
<p>  <br/></p>
<p><br/>
<p>One of the biggest steps in space exploration, the Mars Science Laboratory (MSL) named Curiosity was launched today with an Atlas V 541 vehicle and it is now on its way to Mars. The Curiosity rover is similar in size and weight to a small car and it will be the largest spacecraft to ever land on Mars. A very elaborate landing procedure  not only enables it to reach safely the Martian surface but also to land in a relatively tight spot whith great geological interest. The mission cost approximately 2.5 billion dollars and it was scheduled for launch in 2009 but various delays forced NASA to abort that goal. The optimum launch window when Mars and Earth are in the relative position that makes the trip as short as possible occurs every two years so two years after 2009 it is now the time for launch. The primary mission will last one Martian year (98 earth weeks) and if the rover is operational it could be further extended for much more. Landing sequence is scheduled for August 2012. Read below for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-maker.co.uk/2011/11/msl-curiosity-rover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ant-Roach Pneumatic Ride-able Robot</title>
		<link>http://www.robot-maker.co.uk/2011/11/ant-roach-pneumatic-ride-able-robot/</link>
		<comments>http://www.robot-maker.co.uk/2011/11/ant-roach-pneumatic-ride-able-robot/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.robot-maker.co.uk/2011/11/ant-roach-pneumatic-ride-able-robot/</guid>
		<description><![CDATA[IO9 has a nice video of Otherlab&#8217;s Ant-Roach the pneumatic ride-able 6 legged robot. Ant-Roach is very slow but can support 1000 pounds of weight. Perhaps in the future it can support its own pneumatics and be faster. Otherlab&#8217;s Youtube channel includes more videos of Ant-Roach as well as other pneumatic devices like a pneumatic [...]]]></description>
			<content:encoded><![CDATA[<p>IO9 has a nice video of Otherlab&#8217;s Ant-Roach the pneumatic ride-able 6 legged robot.  Ant-Roach is very slow but can support 1000 pounds of weight.  Perhaps in the future it can support its own pneumatics and be faster. Otherlab&#8217;s Youtube channel includes more videos of Ant-Roach as well as other pneumatic devices like a pneumatic arm and pneumatic animals.<br/><br/>Hizook has the original story!<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-maker.co.uk/2011/11/ant-roach-pneumatic-ride-able-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

